Noise rejection function
Operates from battery or AC mains supply
Large color screen display, tough dual case design
Real time display and record changes of insulation resistance, voltage and current
7 channel output voltage(Up to 12000V) IR, IR(t), DAR, PI, SV, DD, Ramp test

D1115 | D1110 | D1105 | ||
Output voltage | 40 V to 15000 V | 40 V to 12000 V | 40 V to 5000 V | |
Test voltage accuracy | +4%, -0%, ±10 V nominal test voltage at 1 GΩ load (0-30°C) | |||
Test range (User defined test voltage) | 1000 V, 2500 V, 5000 V, 10000 V, 15000 V | 500 V, 1000 V, 2500 V, 5000 V, 10000 V | 250 V, 500 V, 1000 V, 2500 V, 5000 V | |
Lock test voltage | 40 V to 1 kV in 10 V steps; 1 kV to 15 kV in 25 V steps | 40 V to 1 kV in 10 V steps, 1 kV to 5 kV in 25 V steps, 5 kV to 12 kV in 25 V steps | 40 V to 1 kV in 10 V steps, 1 kV to 5 kV in 25 V steps, 5 kV to 12 kV in 25 V steps | |
Resistance range | 10 kΩ to 35 TΩ | 10 kΩ to 35 TΩ | 10 kΩ to 15 TΩ | |
Accuracy | 250 V | / | / | 10 kΩ~50 GΩ, ±5%; 50 GΩ~500 GΩ, ±20% |
500 V | / | 10 kΩ~100 GΩ, ±5%; 100 GΩ~1 TΩ, ±20% | 10 kΩ~100 GΩ, ±5%; 100 GΩ~1 TΩ, ±20% | |
1000 V | 10 kΩ~200 GΩ, ±5% 200 GΩ~2 TΩ, ±20% | 10 kΩ~200 GΩ, ±5%; 200 GΩ~2 TΩ, ±20% | 10 kΩ~200 GΩ, ±5%; 200 GΩ~2 TΩ, ±20% | |
2500 V | 10 kΩ~500 GΩ, ±5% 500 GΩ~5 TΩ, ±20% | 10 kΩ~500 GΩ, ±5%; 500 GΩ~5 TΩ, ±20% | 10 kΩ~500 GΩ, ±5%; 500 GΩ~5 TΩ, ±20% | |
5000 V | 10 kΩ~1 TΩ, ±5% 1 TΩ~10 TΩ, ±20% | 10 kΩ~1 TΩ, ±5%; 1 TΩ~10 TΩ, ±20% | 10 kΩ~1 TΩ, ±5%; 1 TΩ~10 TΩ, ±20% | |
10000 V | 10 kΩ~2 TΩ, ±5% 100 GΩ~20 TΩ, ±20% | 10 kΩ~2 TΩ, ±5%; 2 TΩ~20 TΩ, ±20% | / | |
12000 V | / | 10 kΩ~2 TΩ, ±5%; 2 TΩ~24 TΩ, ±20% | / | |
15000 V | 10 kΩ~3 TΩ, ±5% 3 TΩ~30 TΩ, ±20% | / | / | |
| Resistance resolution | 0.01kΩ |
| Test modes | IR, IR (t), DAR, PI, SV, DD, ramp test, voltage measurement |
| Short circuit current | 1 mA, 2 mA, 3 mA, 4 mA, 5 mA, 6 mA |
| Insulation test alarm | 100 kΩ to 999 GΩ |
| Voltage measurement | AC/DC: 5~660 V (45~65 Hz), ±3% rdg ±3 V, 0.1 Hz |
| Current measurement | 0.01 nA~7.00 mA, ±5% rdg ±0.2 nA |
| Capacitance | 10.0 nF~50.0 μF, ±10% rdg ±5 nF |
| Discharge rate | From 12 kV to 50 V, ≤0.47 s/uF From 5 kV to 50 V, ≤0.25 s/uF |
| Temperature measurement | -20~100 ℃, ±2 ℃ |
| Filtering method | Hardware filtering, software filtering |
| Software filter settings | 10 s, 20 s, 30 s, 60 s & adaptive |
| Timer range | Up to 99 minutes 59 seconds, 1 second minimum setting |
| Real-time output | Voltage, current, resistance |
| Display | 7'', 800×480 industrial LED color display |
| Memory capacity | 100 hrs logging @ 1 sec intervals |
| Data export | Export results and process data via USB |
| Communication interface | USB, bluetooth |
| Power supply | 80~264 VAC, 47-63 Hz |
| Battery capacity | 6200 mAh, 14.4 V |
| Battery life [(typical) continuous testing] with a 100 MΩ load | 6 hrsat 10 kV (D1115+D1110) 7 hrs at 5 kV (D1105) |
| Battery charge time | 3 hrs normal charging (220 V/50 Hz) |
| Operating temperature | -20~50 °C |
| Storage temperature | -25~65 °C |
| Humidity | <95% RH, non-condensing |
| Ip rating | IP65 (lid closed), IP40 (lid open) |
| Safety | CATIV 600 V to 3000 m |
| Net size | 318×280×150 mm |
| Net weight | 4.3 kg |
Commissioning and maintenance of distributed and generator power substation cables
Switch gear
Arresters
Motors and generators
Transformers

Prev: HVS-50 Circuit Breaker Analyzer
Please tell us your testing requirements, application scenarios or project details, and our engineers will recommend the solution and quotation that suits you within 24 hours.