The DRT3XXL series of automated six-winding transformer ohmmeters delivers full eight-terminal resistance measurement capability. It's designed to save you time by testing all normal six windings without having to disconnect and reconnect leads during testing. Also, the simultaneous winding magnetization (SWM) method gives fast and reliable measurements, even on large transformers with delta configuration on the low voltage side.
The DRT3XXL series Transformer Ohmmeter are used to:
„ Perform field testing of CT, PT, power transformer windings and their associated tap changers, and motors/generators.
„ Verify factory winding resistance test results.
„ Perform factory heat run tests.
„ Diagnose and pinpoint problems such as the presence of defects in transformers, such as loose connections, and check the operation of on-load tap changers.


| Test model | Single phase or Three phase | |
| Test current | Single Phase: 20A, 10A, 5A, 1A, 0.1A, 10mA, <1mA | |
| Three Phase: 10A+10A, 5A+5A, 1A+1A, 0.1A+0.1A | ||
| Test range | Single Phase: 20A(0.5mΩ~1 Ω) 10A(1.0mΩ~2 Ω) 5 A(10mΩ~4 Ω) 1 A(0.1Ω~20Ω) 0.1A(2.0Ω~100Ω) 10mA(50Ω~2kΩ) <1mA(500Ω~25kΩ) | Three Phase: 10A + 10A(0.5mΩ~0.8 Ω) 5 A + 5 A(10 mΩ~1.6 Ω) 1 A + 1 A(0.1 Ω~8.0 Ω) 0.1A+0.1A(2.0 Ω~80 Ω) |
| Accuracy | ±0.2% rdg+2digt | |
| Input power | 200~240VAC, 50/60Hz | |
| Use of temperature | -10℃~50℃ | |
| Relative humidity | ≤90%, No dew | |
| Net weight | 9kg | |
| Net size | 400×315×223mm | |

| Test model | Single phase or Three phase | |
| Test current | Single Phase:40A, 20A, 10A, 5A, 1A, 0.2A, 10mA, <1mA | |
| Three Phase:20A+20A,10A+10A, 5A+5A, 1A+1A, 0.2A+0.2A | ||
| Test range | Single Phase: 40A(0.1mΩ~0.5Ω)20A(0.5mΩ~1 Ω) 10A(1.0mΩ~2 Ω) 5 A(10mΩ~4 Ω) 1 A(0.1Ω~20Ω) 0.2A(1.0Ω~100Ω) 10mA(50Ω~2kΩ) <1mA(500Ω~25kΩ) | Three Phase: 20A+20A(0.2mΩ~0.3 Ω) 10A + 10A(0.5mΩ~0.6 Ω) 5 A + 5 A(10 mΩ~1.5 Ω) 1 A + 1 A(0.1 Ω~7.0 Ω) 0.2A+0.2A(1.0 Ω~30 Ω) |
| Accuracy | ±0.2% rdg+2digt | |
| Input power | 200~240VAC, 50/60Hz | |
| Use of temperature | -10℃~50℃ | |
| Relative humidity | ≤90%, No dew | |
| Net weight | 13.4kg | |
| Net size | 428×350×230mm | |

