The PRE 431Spro Hand-held Relay Test System weighs just 3.2kg and battery inside.The tester also is the engineer’s ultimate toolbox that addresses the increasing need for three-phase testing capability in electrical distribution substations, renewable power generation stations and industrial applications.
The intuitive user interface is presented on the LCD touch screen. It has three current and four voltage sources and a versatility of measurement possibilities.
Commissioning and maintenance of distributed and generator power Substation
Protection relays
Electromechanical relays
Static relays
Numerical relays
Self-powered relays


| Output range | 4-phase AC(L-N) 4×0~125V | |
| 2-phase AC(L-L) 2×0~250V | ||
| 1-channel DC(L-N) 1×0~±125V | ||
| 1-channel DC(L-L) 1×0~250V | ||
| Power | 4-phase AC 4×30VA | |
| 1-channel DC 1×30VA | ||
| Inaccuracy AC | <10mV,at 0~2V | |
| ±0.2%,at 2~125V | ||
| Inaccuracy DC | <10mV,at 0~5V | |
| ±0.2%,at 5~125V | ||
| Output time | Continuous | |
| Resolution | 10mV | |
| Output range | 3-phase AC(L-N) 3×0~12.5A | |
| 1-channel DC(L-N) 1×0~±6A | ||
| Power | 4-phase AC 4×30VA | |
| 1-channel DC 1×30VA | ||
| Inaccuracy AC | <2mA,at 0~0.5A | |
| ±0.2%,at 0.5~12.5A | ||
| Inaccuracy DC | <5mA,at 0~1.0A | |
| ±0.2%,at1~6.0A | ||
| Output time | 0~3A continuous | |
| 3~10A 60s | ||
| 10~12.5A 30s | ||
| Resolution | 10mA | |
| nput charge voltage | 100~240VAC | |
| Nominal frequency | 50/60Hz | |
| Permissible frequency | 45~65Hz | |
| Charging voltage | 16.8V | |
| Battery | 12.8Ah | |
| Frequency | Range 10~1000Hz |
| Resolution 0.001Hz | |
| Phase | Angle range '-360°~360° |
| Accuracy <0.2°(at 50/60Hz) | |
| Resolution 0.001Hz | |
| Time measurement | Range 0.1ms~3600s |
| Resolution 0.1ms |
| Number | 2 | |
| Modes | Potential-sensing (0~250VDC) or potential-free (automatic recognition) | |
| Max measuring time | Infinite | |
| Number | 2 | |
| Type | Quick output contacts | |
| Update rate | 100μs | |
| Breaking capacty | Vmax:250VDC/Imax:0.3A | |
| Environmental Conditions | Operating temperature:-10℃~50℃ | |
| Humidity:≤90% | ||
| PC connection | Ethernet,10M/100M | |
| Ground socket(earth) | 4mm banana socket | |
| Net Size | 270×190×60mm | |
| Net Weight | 3.2kg | |

