Weighing just 1.7kg and battery inside, the HLR -200 is capable of carrying out tests at currents up to 200A. With a measurement range of 0.1μΩ to 20mΩ, this makes it a convenient and time saving alternative.
Everywhere you need to test a low resistance/ high current connection
Switches Welding points Disconnecting devices Safety ground connections Fuses Cables
Circuit Breaker testing
Test of circuit breaker contacts
Test of the connections to the breaker
Testing of Bus-bar
Test of Bus-bar joints
Test of connections

4-wire Kelvin test connection ways

| Output Current | 200A(Optional 220A),150A,100A,80A,50A,30A | ||
| Measuring Range | 200A 0~1000μΩ | ||
| 150A 0~2000μΩ | |||
| 100A 0~5000μΩ | |||
| 80A 0~8mΩ | |||
| 50A 0~10mΩ | |||
| 30A 0~20mΩ | |||
| Accuracy | ±(Reading×0.5%+1μΩ) | ||
| Resolution Ratio | 0.1μΩ | ||
| Display Digit | Fourand a half | ||
| Test Power Supply | Constant current limit voltage,about 2V | ||
| Input Voltage | Maximum 5V | ||
| Measuring Time | Fast measurement、10~60 seconds optional | ||
| Battery | 9AH Power lithium battery | ||
| Testing Times | More than 500 times(full charge,fast measurement mode) | ||
| Power Supply | Built-in lithium battery orexternal charger, Chargerinput 100~240VAC,50HZ/60HZ | ||
| Charging Voltage | 12.6V | Charging Current | ≤3A |
| Charging Time | About3 hrs | Auto Shut Off | 5 minutes automatic shut down without operation |
| Operating temperature | -10℃~50℃ | Humidity | ≤90% |
| Net Weight | 1.7kg(without measuring cables) | Net Size | 246×156×62mm |
